Table of Contents
Editorials (Opinion Pieces)
| LIGNOCELLULOSIC BIOMASS: A POTENTIAL FEEDSTOCK TO REPLACE PETROLEUM | Abstract PDF |
| Lucian A. Lucia | 981-982 |
Research Articles (Peer Reviewed)
| FINITE ELEMENT ANALYSIS OF THE FATIGUE BEHAVIOR OF WOOD FIBER CELL WALLS | Abstract PDF |
| Phichit Somboon, Kaarlo Nieminen, Hannu Paulapuro | 983-994 |
| RADICAL FORMATION ON CTMP FIBERS BY ARGON PLASMA TREATMENTS AND RELATED LIGNIN CHEMICAL CHANGES | Abstract PDF |
| Stefano Zanini, Carmen Canevali, Marco Orlandi, Eeva-Liisa Tolppa, Luca Zoia, Claudia Riccardi, Franca Morazzoni | 995-1006 |
| POTENTIAL USE OF GRAFT COPOLYMERS OF MERCERIZED FLAX AS FILLER IN POLYSTYRENE COMPOSITE MATERIALS | Abstract PDF |
| Susheel Kalia, Sanjeev Sharma, Bandna Bhardwaj, B. S. Kaith, A. S. Singha | 1010-1019 |
| ETHANOL PRODUCTION FROM XYLOSE AND WOOD HYDROLYZATE BY MUCOR INDICUS AT DIFFERENT AERATION RATES | Abstract PDF |
| Ria - Millati, Keikhosro - Karimi, Lars - Edebo, Claes - Niklasson, Mohammad Jafar Taherzadeh | 1020-1029 |
| SPECIFIC INTERACTION ACTING AT A CELLULOSE-BINDING DOMAIN/CELLULOSE INTERFACE FOR PAPERMAKING APPLICATION | Abstract PDF |
| Shingo Yokota, Kumiko Matsuo, Takuya Kitaoka, Hiroyuki Wariishi | 1030-1041 |
| VANILLIN PRODUCTION BY PHANEROCHAETE CHRYSOSPORIUM GROWN ON GREEN COCONUT AGRO-INDUSTRIAL HUSK IN SOLID STATE FERMENTATION | Abstract PDF |
| Elisabete dos Santos Barbosa, Daniel Perrone, Ana Lúcia do Amaral Vendramini, Selma Gomes Ferreira Leite | 1042-1050 |
| THERMOGRAVIMETRIC ANALYSIS AND WEATHERING STUDY BY WATER IMMERSION OF ALKALI TREATED BAMBOO FIBRES | Abstract PDF |
| Mahuya Das, Debabrata Chakrabarty | 1051_1062 |
| Carbonized Starch Microcellular Foam-Cellulose Fiber Composite Structures | Abstract PDF |
| Andrew R Rutledge, Richard A. Venditti, Joel J Pawlak, Sameer Patel, Janderson L Cibils | 1063-1080 |
| CHARACTERIZATION OF REFINED HEMP FIBERS USING NIR FT RAMAN MICRO SPECTROSCOPY AND ENVIRONMENTAL SCANNING ELECTRON MICROSCOPY | Abstract PDF |
| Siva Kumar Kovur, Karla Schenzel, Eckhard Grimm, Wulf Diepenbrock | 1081-1091 |
| EVALUATION OF HEAVY METAL REMOVAL BY OXIDISED LIGNINS IN ACID MEDIA FROM VARIOUS SOURCES | Abstract PDF |
| German C. Quintana, G. J. M. Rocha, A. R. Goncalves, J. A. Velasquez | 1092-1102 |
| Theoretical method for prediction of the cutting edge recession during milling wood and secondary wood products | Abstract PDF |
| Boleslaw Kazimierz Porankiewicz | 1103-1117 |
| SURFACE COMPOSITION OF GRAFTED THERMOMECHANICAL PULP THROUGH XPS MEASUREMENT | Abstract PDF |
| Daniel Montplaisir, Claude Daneault, Bruno Chabot | 1118-1129 |
| ASSESSMENT OF TOXICITY OF INDUSTRIAL WASTES USING CROP PLANT ASSAYS | Abstract PDF |
| Carmen Alice Teaca, Ruxanda Bodirlau | 1130-1145 |
| ADSORPTION OF CONGO RED DYE ON HAZELNUT SHELLS AND DEGRADATION WITH Phanerochaete chrysosporium | Abstract PDF |
| Riccardo Carletto, Fabiana Chimirri, Francesca Bosco, Franco Ferrero | 1146-1155 |
| TOTAL VALORISATION OF RED CEDAR (THUJA PLICATA) SAWMILLS WASTES. ISOLATION OF EXTRACTIVES AND PRODUCTION OF ACTIVATED CARBON FROM THE SOLID RESIDUE | Abstract PDF PDF |
| Hamid Mellouk, Lotfi Khezami, Sid-Ahmed Rezzoug, Richard Capart | 1156-1172 |
| FABRICATION AND STUDY OF LIGNOCELLULOSIC HIBISCUS SABDARIFFA FIBER REINFORCED POLYMER COMPOSITES | Abstract PDF |
| Amar Singh Singha, Vijay Kumar Thakur | 1173-1186 |
| USE OF WOOD DERIVATIVES AS DOPING / DISPERSING AGENTS IN THE PREPARATION OF POLYPYRROLE AQUEOUS DISPERSIONS | Abstract PDF |
| Caudia Sasso, Mathieu Fenoll, Oliveir Stephan, Davide Beneventi | 1187-1195 |
| PRODUCTION AND CHARACTERIZATION OF ECONOMICAL BACTERIAL CELLULOSE | Abstract PDF |
| Houssni El-Saied, Ahmed I. El-Diwany, Altaf H. Basta, Nagwa A. Atwa, Dina E. El-Ghwas | 1196-1217 |
| THE INFLUENCE OF TMP FIBRE FLEXIBILITY ON FLOCCULATION AND FORMATION | Abstract PDF |
| Patrick Huber, Bruno Carré, Michel Petit-conil | 1218-1227 |
| MECHANICAL, ELECTRICAL, AND THERMAL PROPERTIES OF MALEIC ANHYDRIDE MODIFIED RICE HUSK FILLED PVC COMPOSITES | Abstract PDF |
| Navin Chand, Bhajan Das Jhod | 1228-1243 |
| POTENTIAL OF USING ANAEROBICALLY DIGESTED BOVINE BIOFIBER AS A FIBER SOURCE FOR WOOD COMPOSITES | Abstract PDF |
| Jerrold Everett Winandy, Zhiyong Cai | 1244-1255 |
| ANAEROBICALLY DIGESTED BOVINE BIOFIBER AS A SOURCE OF FIBER FOR PARTICLEBOARD MANUFACTURING: AN ECONOMIC ANALYSIS | Abstract PDF |
| Henry Spelter, Jerrold Winandy, Timothy Zauche | 1256-1266 |
| CHEMICAL AND THERMAL STABILITY OF RICE HUSKS AGAINST ALKALI TREATMENT | Abstract PDF |
| Bwire Sturmius Ndazi, Christian W. Nyahumwa, Joseph Tesha | 1267-1277 |
| EFFECT OF BIOTIC AND ABIOTIC PRE-TREATMENTS OF HORN-BEAM WOOD ON ITS PROPERTIES INTERESTING FROM VIEWPOINT OF PULPING IN ALKALINE MEDIA. PART 1: PHYSICAL PROPERTIES | Abstract PDF |
| Rastislav Solár, Miroslav Mamoň, Janka Dibdiaková, Ladislav Reinprecht, Miloš Pánek, Jozef Hudec | 1278-1290 |
| EFFECT OF BIOTIC AND ABIOTIC PRE-TREATMENTS OF HORN-BEAM WOOD ON ITS PROPERTIES INTERESTING FROM THE VIEWPOINT OF PULPING IN ALKALINE MEDIA. PART 2: CHEMICAL ALTERATIONS | Abstract PDF |
| Rastislav Solár, František Kačík, Ladislav Reinprecht, Marta Laurová, Jarmila Geffertová, Janka Dibdiaková | 1291-1302 |
| DECAY RESISTANCE OF TREATED WOOD WITH FUNCTIONALISED COMMERCIAL SILICONES | Abstract PDF |
| Shyamal C. Ghosh, Holger Militz, Carsten Mai | 1303-1314 |
| EFFECT OF POLYMER ADSORPTION ON CELLULOSE NANOFIBRIL WATER BINDING CAPACITY AND AGGREGATION | Abstract PDF |
| Susanna Ahola, Petri Myllytie, Monika Österberg, Tuija Teerinen, Janne Laine | 1315-1328 |
| ANALYSIS OF SWITCHGRASS CHARACTERISTICS USING NEAR INFRARED TECHNIQUES | Abstract PDF |
| Nicole Labbé, Philip X. Ye, Jennifer A. Franklin, Alvin R. Womac, Donald D. Tyler, Timothy G. Rials | 1329-1348 |
| ETHANOL PRODUCTION FROM A MEMBRANE PURIFIED HEMICELLULOSIC HYDROLYSATE DERIVED FROM SUGAR MAPLE BY PICHIA STIPITIS NRRL Y-7124 | Abstract PDF |
| Rosanna M. Stoutenburg, Joseph A. Perrotta, Thomas E. Amidon, James P Nakas | 1349-1358 |
| ALTERNATIVE PULPING PROCESS FOR PRODUCING DISSOLVING PULP FROM JUTE | Abstract PDF |
| M. Sarwar Jahan, Sabina Rawsan, D. A. Nasima Chowdhury, A. Al-Maruf | 1359-1370 |
| LIGNIN MODIFICATION BY EPOXIDATION | Abstract PDF |
| Teodor Malutan, Raluca Nicu, Valentin I. Popa | 1371-13767 |
Review Articles (Peer Reviewed)
| INDUSTRIAL APPLICATIONS AND FUTURE PROSPECTS OF MICROBIAL XYLANASES: A REVIEW | Abstract PDF |
| Saurabh Sudha Dhiman, Jitender Sharma, Bindu Battan | 1377-1402 |
| CELLULOSE AS A NANOSTRUCTURED POLYMER: A SHORT REVIEW | Abstract PDF |
| Michael Ioelovich | 1403-1418 |
| COLLOIDAL STABILITY AND AGGREGATION OF LIGNOCELLULOSIC MATERIALS IN AQUEOUS SUSPENSION: A REVIEW | Abstract PDF |
| Martin A. Hubbe, Orlando J. Rojas | 1419-1491 |
Welcome to BioResources! This online, peer-reviewed journal is devoted to the science and engineering of biomaterials and chemicals from lignocellulosic sources for new end uses and new capabilities. The editors of BioResources would be very happy to assist you during the process of submitting or reviewing articles. Please note that logging in is required in order to submit or review articles. Martin A. Hubbe, (919) 513-3022, hubbe@ncsu.edu; Lucian A. Lucia, (919) 515-7707, lucian.lucia@ncsu.edu